REGISTO VIAGENS - JOSÉ MEGRE - TRAVEL RECORD - 2

Kms percorridos por país - Províncias ISO por país - Visitadas por JM

JM Mileage (km) per country - ISO subdivisions per country - No JM visited

Em revisão - Under revision





Countries APROX JM KMS ISO SUBDIV/COUNTRY TOTAL JM OBS
Afghanistan 2000 32 7
Albania 300 36 7
Andorra 200 1 1
Angola 150000 18 18
Antarctica 1000 1 1
Antigua & Barbuda 200 1 1
Algeria 30000 48 32
Argentina 10000 24 19
Armenia 1000 11 7
Australia 15000 8 3
Austria 1000 9 4
Azerbaijan 500 76 4
Bahamas 100 21 3
Bahrain 200 12 12
Bangladesh 600 64 8
Barbados 200 1 1
Belarus 1000 6 4
Belgium 1000 10 10
Belize 500 6 4
Benin 200 12 7
Bhutan 4000 20 12
Bolivia 5000 9 9
Bosnia and Herzegovina 1000 2 2
Botswana 2000 9 8
Brazil 25000 27 22
Brunei 200 4 4
Bulgaria 1000 28 12
Burkina Faso 5000 45 33
Burundi 300 16 6
Cape Verde 500 17 5
Cambodia 1000 24 6
Cameroon 1000 10 4
Canada 16000 13 7
Central African Republic 1000 17 5
Chad 2000 14 8
Chile 6000 13 7
China 10000 34 15 Incl. Tibet, Macau, HK
Colombia 1000 33 6
Comoros 200 3 1
D. R. Congo 1500 11 4
R. Congo 1000 11 6
Costa Rica 1000 7 4
Côte d´Ivoire 5000 19 17
Croatia 3000 21 13
Cuba 600 15 6
Cyprus 500 6 5
Czech Republic 2000 14 5
Denmark 300 16 4
Djibouti 500 6 6
Dominica 100 1 1
Dominican Rep 500 30 7 R
Egypt 5000 26 25
El Salvador 500 14 4
Ecuador 500 22 5
Equatorial Guinea 250 7 2
Eritrea 400 6 4
Estonia 400 15 5
Ethiopia 7000 11 6
Fiji 500 5 2
Philippines 600 79 4
Finland 1000 6 5
France 50000 102 84
French Guiana 400 1 1
French Polinesia 200 1 1
Gabon 1000 9 4
The Gambia 300 6 4
Georgia 1000 12 5
Germany 10000 16 12
Ghana 500 10 5
Gibraltar 20 1 1
Grenada 100 1 1
Greece 2000 52 16
Greenland 20 1 1
Guam 300 1 1 Incl. USA
Guatemala 2000 22 8
Guinea-Bissau 1500 9 7
Guinea 1000 33 19
Guyana 1000 10 4
Haiti 200
9 0
Honduras 500 18 7
Hungary 500 42 9
Iceland 1000 9 5
India 15000 35 16
Indonesia 500 31 7
Islamic Republic Iran 3000 28 12
Iraq

0
Ireland 100 26 1
Israel 1500 6 4
Italy 3000 103 31
Jamaica 500 14 11
Japan 10000 47 30
Jordan 1500 12 12
Kazakstan 2000 16 4
Kenya 4000 8 8
Kyrgyz Republic 500 8 7
Kiribati 100 3 1
Korea North 500 13 4
Korea South 1000 16 8
Kosovo 500 7 3
Kuwait 800 7 7
Lao PDR 500 18 7
Latvia 400 33 7
Lebanon 1000 6 5
Lesotho 300 10 7
Liberia 400 13 5
Libya 15000 34 28
Liechtenstein 200 1 1
Lithuania 400 10 4
Luxembourg 100 3 2
Macedonia 300 1 1
Madagascar 1000 6 3
Malaysia 1000 16 5
Malawi 2000 27 19
Maldives 10 20 3
Mali 30000 9 9
Malta 200 1 1
Marshall 150 24 3
Martinique 300 1 1
Mauritius 200 16 11
Mauritania 10000 13 12
Mexico 3000 32 9
FS Micronesia 300 4 3
Mozambique 5000 11 10
Moldova 700 13 3
Monaco 100 1 1
Mongolia 1000 22 5
Montenegro 1000 21 13
Morocco 140000 61 59
Myanmar 200 14 4
Namibia 6000 13 13
Nauru 30 1 1
Nepal 5000 14 12
Netherlands 1000 12 10
New Zealand 1500 16 6
Nicaragua 1000 17 10
Niger 30000 8 6
Nigeria 800 37 4
Norway 300 21 5
Oman 2500 8 7
Pakistan 3000 8 7
Palau 300 1 1
Palestine 300 1 1
Panama 500 10 3
Papua New Guinea 500 20 3
Paraguay 1500 18 8
Peru 5000 25 12
Poland 1500 16 6
Portugal 0 20 20
Puerto Rico 200 1 1 Inc USA
Qatar 200 9 7
Romania 1500 42 12
Russian Federation 20000 89 41
Rwanda 500 12 5
South Africa 7000 9 9
San Marino 100 1 1
St. Kitts and Nevis 100 1 1
St. Lucia 100 1 1
São Tomé e Príncipe 300 2 2
St. Vicent and Grenadines 100 1 1
Samoa 100 11 6
Saudi Arabia 10000 13 12
Senegal 10000 11 10
Serbia 1000 30 10
Seychelles 200 1 1
Sierra Leone 500 4 3
Singapore 100 1 1
Slovak Republic 500 8 3 Under revision
Slovenia 1000 210 25
Solomon 100 8 3
Somalia 800 0 3
Spain 50000 52 48
Sri Lanka 1000 25 7
Sudan 4000 26 7
Suriname 1000 10 8
Swaziland 200 4 3
Sweden 500 21 8
Switzerland 1000 26 13
Syrian Arab Republic 1500 14 12
Thailand 3000 77 27
Taiwan 500 23 14
Tajikistan 700 4 3
Tanzania 4000 26 20
Timor Leste 400 13 5
Togo 200 5 2
Tonga 100 1 1
Trinidad and Tobago 100 16 9
Tunisia 5000 24 18
Turkey 3000 81 22
Turkmenistan 1000 5 4
Tuvalu 20 1 1
United Kingdom 30000 232 104
United States of America 40000 57 43
United Arab Emirates 1000 7 7
Uganda 1500 56 17
Ukraine 2000 26 6
Uruguay 300 19 4
Uzbekistan 1000 14 7
Vanuatu 150 6 1
State of the Vatican 50 1 1
Venezuela 3000 25 11
Vietnam 2000 61 12
Western Sahara 2000 1 1 ?
Yemen 1000 19 9
Zambia 1500 9 5
Zimbabwe 2000 9 7
SISO Unlisted places 1500 38 9
TOTAL 943.300 4034 1836
Portugal 2000000


GRAND TOTAL 2.943.300 4034 1836





Actualizado em 08/08/2008

 

 
Website realizado por endbox